|
|
|
|
|
![]() |
|
|
Dual
Directional
Couplers
(Bi-Directional) "Specifications are subject to change without notice" |
|
RF Circuit |
|
|
Low Frequency Dual Couplers (Lumped Element)
| Model
No. |
Freq. Range (MHz) |
Coupling (dB) Max (1,2) |
Coupling
Flatness (dB) Max |
Directivity (dB) Min |
Insertion Loss (dB) Max (3) |
VSWR Max |
Power Handling CW/Peak |
Outline Drawing |
|||
| BC-003A-10S BC-003A-10B BC-003A-10N |
0.01 - 30 | 10 ± 0.5 | ± 0.50 | 0.01-20 | 20-30 | 0.01-0.03 | 0.03-30 | 0.01-0.03 | 0.03-30 | 1 W | (-XXS) with SMA(f)
|
| 22 | 18 | 1.8 | 1.5 | 2.00 | 1.35 | ||||||
| BC-003A-20S BC-003A-20B BC-003A-20N |
20 ± 1.0 | ± 0.50 | 22 | 18 | 1.8 | 1.5 | 2.00 | 1.35 | 2 W | ||
| BC-003A-30S BC-003A-30B BC-003A-30N |
30 ± 1.0 | ± 0.50 | 22 | 18 | 1.8 | 1.5 | 2.00 | 1.35 | 2 W | ||
|
BC-050A-11S BC-050A-11B BC-050A-11N |
1 - 500 | 11 ± 1.0 |
± 0.70 |
1-100 | 100-500 | 1-100 | 100-500 | 1-2 | 2-500 | 1 W |
|
| 30 | 20 | 2.5 | 3.2 | 1.55 | 1.40 | ||||||
| BC-050A-20S BC-050A-20B BC-050A-20N |
20 ± 1.0 | ± 1.00 | 30 | 20 | 1.0 | 1.60 | 1.55 | 1.40 | 2 W | ||
| BC-050A-30S BC-050A-30B BC-050A-30N |
30 ± 1.5 | ± 1.00 | 30 | 20 | 1.0 | 1.60 | 1.55 | 1.40 | 2 W | ||
|
BC-100A-11S BC-100A-11B BC-100A-11N |
10 - 1000 | 11 ± 1.0 |
± 1.00 |
17 |
10-500 | 10-1000 | 1.55 |
1 W |
|||
| 3.40 | 3.40 | ||||||||||
| BC-100A-20S BC-100A-20B BC-100A-20N |
20 ± 1.0 | ± 1.00 | 20 | 1.00 | 1.60 | 1.40 | 2 W | ||||
| BC-100A-30S BC-100A-30B BC-100A-30N |
30 ± 1.5 | ± 1.20 | 20 | 1.00 | 1.60 | 1.40 | 2 W | ||||
| BC-2000-10S |
10 - 2400 | 10 ± 1 | ± 0.75 | 16 | 7.0 | 1.35 | 1 W | Fig.2 | |||
| BC-2000-20S |
10 - 2000 | 20 ± 1.5 | ± 1.7 | 18 | 2.2 | 1.35 | 1 W | ||||
| BC-2000-30S | 30 ± 1.5 | ± 1.7 | 18 | 2.2 | 1.35 | 1 W | |||||
|
1) Coupling is nominal
and relative to input power |
|||||||||||
Narrow-Band Dual Directional Couplers (Stripline)
| Model
No. |
Freq. Range (GHz) |
Coupling (dB) Max (1,2) |
Freq.
Flatness (dB) Max |
Directivity (dB) Min |
Insertion
Loss (dB) Max (3) |
VSWR Max |
Power (Max Input) |
Outline Drawing |
||
| LINE | CPL |
Avg (W) |
Peak (KW) |
|||||||
| BC-C000-6S | 1 - 2 | 6 ± 1.0 | ± 0.60 | 20 | 2.90 | 1.25 | 1.30 | 4 | 1 | Fig.2 |
| BC-C000-10S | 10 ± 1.0 | ± 0.60 | 20 | 1.40 | 1.25 | 1.30 | 10 | 1 | ||
| BC-C000-16S | 16 ± 1.0 | ± 0.60 | 20 | 0.60 | 1.20 | 1.25 | 30 | 1 | ||
| BC-C000-20S | 20 ± 1.0 | ± 0.60 | 20 | 0.50 | 1.20 | 1.25 | 50 | 1 | ||
| BC-C000-30S | 30 ± 1.0 | ± 0.70 | 20 | 0.40 | 1.20 | 1.25 | 50 | 1 | ||
| BC-D000-6S | 2 - 4 | 6 ± 1.0 | ± 0.60 | 18 | 2.90 | 1.30 | 1.35 | 4 | 1 | Fig.3 |
| BC-D000-10S | 10 ± 1.0 | ± 0.60 | 18 | 1.40 | 1.30 | 1.35 | 10 | 1 | ||
| BC-D000-16S | 16 ± 1.0 | ± 0.60 | 18 | 0.60 | 1.25 | 1.30 | 30 | 1 | ||
| BC-D000-20S | 20 ± 1.0 | ± 0.60 | 18 | 0.50 | 1.25 | 1.30 | 50 | 1 | ||
| BC-D000-30S | 30 ± 1.0 | ± 0.70 | 18 | 0.40 | 1.25 | 1.30 | 50 | 1 | ||
| BC-H000-6S | 3 - 6 | 6 ± 1.0 | ± 0.60 | 17 | 3.00 | 1.35 | 1.40 | 4 | 1 | Fig.3 |
| BC-H000-10S | 10 ± 1.0 | ± 0.60 | 17 | 1.70 | 1.35 | 1.40 | 10 | 1 | ||
| BC-H000-16S | 16 ± 1.0 | ± 0.60 | 17 | 0.70 | 1.30 | 1.35 | 30 | 1 | ||
| BC-H000-20S | 20 ± 1.0 | ± 0.60 | 17 | 0.60 | 1.30 | 1.35 | 50 | 1 | ||
| BC-H000-30S | 30 ± 1.0 | ± 0.70 | 17 | 0.50 | 1.30 | 1.35 | 50 | 1 | ||
| BC-E000-6S | 4 - 8 | 6 ± 1.0 | ± 0.60 | 16 | 3.00 | 1.35 | 1.40 | 4 | 1 | Fig.3 |
| BC-E000-10S | 10 ± 1.0 | ± 0.60 | 16 | 1.70 | 1.35 | 1.40 | 10 | 1 | ||
| BC-E000-16S | 16 ± 1.0 | ± 0.60 | 16 | 0.70 | 1.30 | 1.35 | 30 | 1 | ||
| BC-E000-20S | 20 ± 1.0 | ± 0.60 | 16 | 0.60 | 1.30 | 1.35 | 50 | 1 | ||
| BC-E000-30S |
30 ± 1.0 | ± 0.70 | 16 | 0.50 | 1.30 | 1.35 | 50 | 1 | ||
| BC-F000-6S | 6.5 - 14.5 | 6 ± 1.0 | ± 0.60 | 11 | 3.00 | 1.50 | 1.50 | 4 | 0.5 | Fig.4 |
| BC-F000-10S | 10 ± 1.0 | ± 0.60 | 11 | 2.00 | 1.50 | 1.50 | 10 | 0.5 | ||
| BC-F000-16S | 16 ± 1.0 | ± 0.60 | 11 | 1.00 | 1.45 | 1.50 | 30 | 0.5 | ||
| BC-F000-20S | 20 ± 1.0 | ± 0.60 | 11 | 0.70 | 1.45 | 1.50 | 50 | 1 | ||
| BC-F000-30S | 30 ± 1.0 | ± 0.70 | 11 | 0.60 | 1.45 | 1.50 | 50 | 1 | ||
| BC-G000-6S | 12.4 - 18 | 6 ± 1.0 | ± 0.60 | 11 | 3.50 | 1.55 | 1.60 | 4 | 0.5 | Fig.4 |
| BC-G000-10S | 10 ± 1.0 | ± 0.60 | 11 | 2.00 | 1.55 | 1.60 | 10 | 0.5 | ||
| BC-G000-16S | 16 ± 1.0 | ± 0.60 | 11 | 1.20 | 1.50 | 1.60 | 30 | 0.5 | ||
| BC-G000-20S | 20 ± 1.0 | ± 0.60 | 11 | 0.80 | 1.50 | 1.60 | 50 | 1 | ||
| BC-G000-30S | 30 ± 1.0 | ± 0.70 | 11 | 0.70 | 1.50 | 1.60 | 50 | 1 | ||
1) Coupling is nominal and
relative to input power |
||||||||||
Wide-Band Dual Directional Couplers (Stripline)
| Model
No. |
Freq. Range (GHz) |
Coupling (dB) Max (1,2) |
Freq.
Flatness (dB) Max |
Directivity (dB) Min |
Insertion
Loss (dB) Max (3) |
VSWR Max |
Power (Max Input) |
Outline Drawing |
||
| LINE | CPL |
Avg (W) |
Peak (KW) |
|||||||
| BC-K000-6S | 1 - 4 | 6 ± 1.0 | ± 0.55 | 17 | 3.60 | 1.35 | 1.35 | 4 | 1 | Fig.2 |
| BC-K000-10S | 10 ± 1.0 | ± 0.55 | 17 | 1.50 | 1.35 | 1.35 | 10 | 1 | ||
| BC-K000-16S | 16 ± 1.0 | ± 0.55 | 17 | 1.20 | 1.35 | 1.35 | 30 | 1 | ||
| BC-K000-20S | 20 ± 1.0 | ± 0.55 | 16 | 0.70 | 1.30 | 1.30 | 50 | 1 | ||
| BC-K000-30S | 30 ± 1.0 | ± 0.60 | 16 | 0.60 | 1.30 | 1.30 | 50 | 1 | ||
| BC-L000-6S | 2 - 8 | 6 ± 1.0 | ± 0.80 | 16 | 3.90 | 1.45 | 1.35 | 4 | 1 | Fig.3 |
| BC-L000-10S | 10 ± 1.0 | ± 0.80 | 16 | 1.70 | 1.45 | 1.35 | 10 | 1 | ||
| BC-L000-16S | 16 ± 1.0 | ± 0.80 | 16 | 1.30 | 1.45 | 1.35 | 30 | 1 | ||
| BC-L000-20S | 20 ± 1.0 | ± 0.80 | 16 | 0.80 | 1.40 | 1.35 | 50 | 1 | ||
| BC-L000-30S | 30 ± 1.0 | ± 0.90 | 16 | 0.70 | 1.40 | 1.35 | 50 | 1 | ||
| BC-M000-6S | 4.5 - 13.5 | 6 ± 1.0 | ± 0.75 | 13 | 3.90 | 1.50 | 1.50 | 4 | 0.5 | Fig.4 |
| BC-M000-10S | 10 ± 1.0 | ± 0.75 | 13 | 2.00 | 1.50 | 1.50 | 10 | 0.5 | ||
| BC-M000-16S | 16 ± 1.0 | ± 0.75 | 12 | 1.50 | 1.50 | 1.50 | 30 | 0.5 | ||
| BC-M000-20S | 20 ± 1.0 | ± 0.75 | 12 | 1.00 | 1.45 | 1.45 | 50 | 1 | ||
| BC-M000-30S | 30 ± 1.0 | ± 0.75 | 11 | 0.90 | 1.45 | 1.45 | 50 | 1 | ||
| BC-N000-6S | 6 - 18 | 6 ± 1.0 | ± 0.75 | 12 | 3.90 | 1.60 | 1.55 | 4 | 0.5 | Fig.4 |
| BC-N000-10S | 10 ± 1.0 | ± 0.75 | 12 | 2.10 | 1.60 | 1.55 | 10 | 0.5 | ||
| BC-N000-16S | 16 ± 1.0 | ± 0.75 | 10 | 1.60 | 1.60 | 1.55 | 30 | 0.5 | ||
| BC-N000-20S | 20 ± 1.0 | ± 0.75 | 10 | 1.10 | 1.55 | 1.55 | 50 | 1 | ||
| BC-N000-30S | 30 ± 1.0 | ± 0.75 | 10 | 1.00 | 1.55 | 1.55 | 50 | 1 | ||
|
1) Coupling is nominal and
relative to input power |
||||||||||
| All Models: | |
| 50 W | |
| SMA (female) | |
Environmental Ratings: |
||
| - Operating | -55° C to +95°C | |
| - Storage | -60° C to +110°C | |
| Mil-STD-202F, Method 103B Condition B | ||
| Mil-STD-202F, Method 213B Condition B | ||
| Mil-STD-202F, Method 204D Condition B | ||
| Mil-STD-202F, Method 105C Condition B | ||
| Mil-STD-202F, Method 107D Condition B | ||
Available Options: 1) units with combination of the following options may require some specification tradeoffs from the standard 2) Some options may not be available on all models |
||
| B1) SMA(M) for Input | ||
| B2) SMA(M) for Output | ||
| B3) SMA(M) for Couple Port | ||
|
|
|
|
|