|
|
|
|
|
|
|
|
|
Directional
Couplers
(Unidirectional) |
|
|
|
|
Click on " |
|
RF Circuit |
|
|
Low Frequency Couplers (Lumped Element)
| Model
No. |
Freq. Range (MHz) |
Coupling (dB) Max (1,2) |
Coupling
Flatness (dB) Max |
Directivity (dB) Min |
Insertion Loss (dB) Max (3) |
VSWR Max |
Power Handling CW/Peak |
Outline Drawing |
|||
|
DC-0030-10S DC-0030-10B DC-0030-10N |
0.01 - 30 | 10 ± 0.5 | ± 0.50 | 22 | 1.0 | 10-20
KHz |
0.02-30 MHz |
1 W | (-XXS) with SMA(f)
|
||
| 1.65 | 1.35 | ||||||||||
|
DC-0030-20S DC-0030-20B DC-0030-20N |
20 ± 1.0 | ± 0.50 | 20 | 1.3 | 1.35 | 2 W | |||||
|
DC-0030-30S DC-0030-30B DC-0030-30N |
30 ± 1.0 | ± 0.50 | 20 | 1.3 | 1.35 | 2 W | |||||
|
DC-0500-11S DC-0500-11B DC-0500-11N |
1 - 500 | 11 ± 1.0 |
± 0.50 |
1-100 MHz |
100-500 MHz |
1-100 MHz |
100-500 MHz |
1-2 MHz |
2-500 MHz |
1 W |
|
| 35 | 25 | 1.4 | 1.7 | 1.5 | 1.35 | ||||||
|
DC-0500-20S DC-0500-20B DC-0500-20N |
20 ± 1.0 | ± 0.90 | 25 | 20 | 0.8 | 1.5 | 1.35 | 2 W | |||
|
DC-0500-30S DC-0500-30B DC-0500-30N |
30 ± 1.5 | ± 0.90 | 25 | 20 | 0.8 | 1.5 | 1.35 | 2 W | |||
|
DC-1000-11S DC-1000-11B DC-1000-11N |
10 - 1000 | 11 ± 1.0 |
± 0.90 |
17 |
10-500 MHz |
500-1000 MHz |
10-20 MHz |
20-1000 MHz |
1 W |
||
| 1.8 | 1.70 | 1.50 | |||||||||
|
DC-1000-20S DC-1000-20B DC-1000-20N |
20 ± 1.0 | ± 0.90 | 20 | 0.5 | 0.8 | 1.7 | 1.35 | 2 W | |||
|
DC-1000-30S DC-1000-30B DC-1000-30N |
30 ± 1.5 | ± 0.90 | 20 | 0.5 | 0.8 | 1.7 | 1.35 | 2 W | |||
|
DC-2000-10S |
10 - 2400 | 10 ± 1 | ± 0.5 | 16 | 3.4 | 1.25 | 1 W | Fig.4 | |||
|
DC-2000-20S |
10 - 2000 | 20 ± 1.5 | ± 1.7 | 18 | 1.3 | 1.35 | 1 W | ||||
| DC-2000-30S | 30 ± 1.5 | ± 1.7 | 18 | 1.3 | 1.35 | 1 W | |||||
|
1) Coupling is nominal and
relative to input power |
|||||||||||
Narrow-Band Directional Couplers (Stripline)
| Model
No. |
Freq. Range (GHz) |
Coupling (dB) Max (1,2) |
Coupling
Flatness (dB) Max |
Directivity (dB) Min |
Insertion
Loss (dB) Max (3) |
VSWR Max |
Power (Max Input) |
Outline Drawing |
||
| LINE | CPL |
Avg (W) |
Peak (KW) |
|||||||
| DC-C000-6S | 1 - 2 | 6 ± 0.75 | ± 0.40 | 19 | 1.50 | 1.20 | 1.20 | 4 | 1 | Fig.1 |
| DC-C000-10S | 10 ± 1.0 | ± 0.40 | 19 | 0.70 | 1.20 | 1.20 | 10 | 1 | ||
| DC-C000-16S | 16 ± 1.0 | ± 0.40 | 19 | 0.35 | 1.20 | 1.20 | 30 | 1 | ||
| DC-C000-20S | 20 ± 1.0 | ± 0.40 | 19 | 0.25 | 1.20 | 1.20 | 50 | 1 | ||
| DC-C000-30S | 30 ± 1.0 | ± 0.40 | 19 | 0.20 | 1.20 | 1.20 | 50 | 1 | ||
| DC-D000-6S | 2 - 4 | 6 ± 0.75 | ± 0.40 | 19 | 1.50 | 1.20 | 1.25 | 4 | 1 | Fig.1 |
| DC-D000-10S | 10 ± 1.0 | ± 0.40 | 19 | 0.70 | 1.20 | 1.25 | 10 | 1 | ||
| DC-D000-16S | 16 ± 1.0 | ± 0.40 | 19 | 0.35 | 1.20 | 1.25 | 30 | 1 | ||
| DC-D000-20S | 20 ± 1.0 | ± 0.40 | 19 | 0.25 | 1.20 | 1.25 | 50 | 1 | ||
| DC-D000-30S | 30 ± 1.0 | ± 0.50 | 19 | 0.20 | 1.20 | 1.25 | 50 | 1 | ||
| DC-H000-6S | 3 - 6 | 6 ± 0.75 | ± 0.40 | 16 | 1.55 | 1.30 | 1.35 | 4 | 1 | Fig.1 |
| DC-H000-10S | 10 ± 1.0 | ± 0.40 | 16 | 0.85 | 1.30 | 1.35 | 10 | 1 | ||
| DC-H000-16S | 16 ± 1.0 | ± 0.40 | 16 | 0.40 | 1.30 | 1.30 | 30 | 1 | ||
| DC-H000-20S | 20 ± 1.0 | ± 0.40 | 16 | 0.35 | 1.30 | 1.35 | 50 | 1 | ||
| DC-H000-30S | 30 ± 1.0 | ± 0.50 | 16 | 0.30 | 1.30 | 1.35 | 50 | 1 | ||
| DC-E000-6S | 4 - 8 | 6 ± 0.75 | ± 0.50 | 16 | 1.55 | 1.30 | 1.35 | 4 | 1 | Fig.1 |
| DC-E000-10S | 10 ± 1.0 | ± 0.50 | 16 | 0.85 | 1.30 | 1.35 | 10 | 1 | ||
| DC-E000-16S | 16 ± 1.0 | ± 0.50 | 16 | 0.40 | 1.30 | 1.35 | 30 | 1 | ||
| DC-E000-20S | 20 ± 1.0 | ± 0.50 | 16 | 0.35 | 1.30 | 1.35 | 50 | 1 | ||
| DC-E000-30S | 30 ± 1.0 | ± 0.60 | 16 | 0.30 | 1.30 | 1.35 | 50 | 1 | ||
| DC-Y000-6S | 5 - 10 | 6 ± 0.75 | ± 0.50 | 16 | 1.75 | 1.30 | 1.35 | 4 | 1 | Fig.3 |
| DC-Y000-10S | 10 ± 1.0 | ± 0.50 | 16 | 0.90 | 1.30 | 1.30 | 10 | 1 | ||
| DC-Y000-16S | 16 ± 1.0 | ± 0.50 | 16 | 0.40 | 1.30 | 1.35 | 30 | 1 | ||
| DC-Y000-20S | 20 ± 1.0 | ± 0.50 | 16 | 0.35 | 1.30 | 1.35 | 50 | 1 | ||
| DC-Y000-30S | 30 ± 1.0 | ± 0.50 | 16 | 0.30 | 1.30 | 1.35 | 50 | 1 | ||
| DC-F000-6S | 6.5 - 14.5 | 6 ± 0.75 | ± 0.50 | 14 | 1.75 | 1.40 | 1.45 | 4 | 0.5 | Fig.2 |
| DC-F000-10S | 10 ± 1.0 | ± 0.50 | 14 | 1.20 | 1.40 | 1.45 | 10 | 0.5 | ||
| DC-F000-16S | 16 ± 1.0 | ± 0.50 | 14 | 0.50 | 1.40 | 1.45 | 30 | 0.5 | ||
| DC-F000-20S | 20 ± 1.0 | ± 0.50 | 14 | 0.45 | 1.40 | 1.45 | 50 | 1 | ||
| DC-F000-30S | 30 ± 1.0 | ± 0.50 | 13 | 0.40 | 1.40 | 1.45 | 50 | 1 | ||
| DC-G000-6S | 12.4 - 18 | 6 ± 0.75 | ± 0.60 | 12 | 2.20 | 1.45 | 1.55 | 4 | 0.5 | Fig.2 |
| DC-G000-10S | 10 ± 1.0 | ± 0.60 | 12 | 1.40 | 1.45 | 1.55 | 10 | 0.5 | ||
| DC-G000-16S | 16 ± 1.0 | ± 0.70 | 12 | 0.80 | 1.45 | 1.55 | 30 | 0.5 | ||
| DC-G000-20S | 20 ± 1.0 | ± 0.70 | 12 | 0.65 | 1.40 | 1.55 | 50 | 1 | ||
| DC-G000-30S | 30 ± 1.0 | ± 0.70 | 12 | 0.60 | 1.40 | 1.55 | 50 | 1 | ||
|
1) Coupling is nominal and
relative to input power |
||||||||||
Wide-Band Directional Couplers (Stripline)
| Model
No. |
Freq. Range (GHz) |
Coupling (dB) Max (1,2) |
Coupling
Flatness (dB) Max |
Directivity (dB) Min |
Insertion
Loss (dB) Max (3) |
VSWR Max |
Power (Max Input) |
Outline Drawing |
||
| LINE | CPL |
Avg (W) |
Peak (KW) |
|||||||
| DC-B500-6S | 0.45 - 3.25 | 6 ± 0.75 | ± 0.55 | 17 | 1.60 | 1.20 | 1.20 | 4 | 1 | Fig.1 |
| DC-B500-10S | 10 ± 1.0 | ± 0.55 | 19 | 0.90 | 1.20 | 1.20 | 10 | 1 | ||
| DC-B500-16S | 16 ± 1.0 | ± 0.55 | 17 | 0.55 | 1.20 | 1.20 | 30 | 1 | ||
|
DC-B500-20S |
20 ± 1.0 | ± 0.55 | 17 | 0.45 | 1.20 | 1.20 | 50 | 1 | ||
| DC-B500-30S | 30 ± 1.0 | ± 0.55 | 17 | 0.40 | 1.20 | 1.20 | 50 | 1 | ||
| DC-J000-6S | 0.5 - 2 | 6 ± 0.75 | ± 0.50 | 20 | 1.60 | 1.20 | 1.20 | 4 | 1 | Fig.1 |
| DC-J000-10S | 10 ± 1.0 | ± 0.50 | 20 | 0.80 | 1.20 | 1.20 | 10 | 1 | ||
| DC-J000-16S | 16 ± 1.0 | ± 0.50 | 20 | 0.45 | 1.20 | 1.20 | 30 | 1 | ||
| DC-J000-20S | 20 ± 1.0 | ± 0.50 | 20 | 0.35 | 1.20 | 1.20 | 50 | 1 | ||
| DC-J000-30S | 30 ± 1.0 | ± 0.60 | 20 | 0.30 | 1.20 | 1.20 | 50 | 1 | ||
| DC-K000-6S | 1 - 4 | 6 ± 0.75 | ± 0.55 | 18 | 1.60 | 1.25 | 1.25 | 4 | 1 | Fig.1 |
| DC-K000-10S | 10 ± 1.0 | ± 0.55 | 18 | 0.80 | 1.25 | 1.25 | 10 | 1 | ||
| DC-K000-16S | 16 ± 1.0 | ± 0.65 | 18 | 0.45 | 1.25 | 1.25 | 30 | 1 | ||
|
DC-K000-20S |
20 ± 1.0 | ± 0.55 | 18 | 0.35 | 1.25 | 1.25 | 50 | 1 | ||
| DC-K000-30S | 30 ± 1.0 | ± 0.60 | 16 | 0.30 | 1.25 | 1.25 | 50 | 1 | ||
| DC-L000-6S | 2 - 8 | 6 ± 0.75 | ± 0.50 | 15 | 1.90 | 1.35 | 1.35 | 4 | 1 | Fig.1 |
| DC-L000-10S | 10 ± 1.0 | ± 0.80 | 18 | 1.00 | 1.35 | 1.35 | 10 | 1 | ||
| DC-L000-16S | 16 ± 1.0 | ± 0.80 | 18 | 0.55 | 1.35 | 1.35 | 30 | 1 | ||
| DC-L000-20S | 20 ± 1.0 | ± 0.70 | 16 | 0.45 | 1.35 | 1.35 | 50 | 1 | ||
|
DC-L000-30S |
30 ± 1.0 | ± 0.70 | 15 | 0.40 | 1.30 | 1.30 | 50 | 1 | ||
| DC-M000-6S | 4.5 - 13.5 | 6 ± 0.75 | ± 0.75 | 15 | 2.00 | 1.40 | 1.40 | 4 | 0.5 | Fig.2 |
| DC-M000-10S | 10 ± 1.0 | ± 0.75 | 15 | 1.10 | 1.40 | 1.40 | 10 | 0.5 | ||
| DC-M000-16S | 16 ± 1.0 | ± 0.75 | 15 | 0.70 | 1.40 | 1.40 | 30 | 0.5 | ||
| DC-M000-20S | 20 ± 1.0 | ± 0.75 | 15 | 0.60 | 1.40 | 1.40 | 50 | 1 | ||
| DC-M000-30S | 30 ± 1.0 | ± 0.75 | 14 | 0.50 | 1.40 | 1.40 | 50 | 1 | ||
| DC-N000-6S | 6 - 18 | 6 ± 0.75 | ± 0.75 | 13 | 2.20 | 1.45 | 1.55 | 4 | 0.5 | Fig.2 |
| DC-N000-10S | 10 ± 1.0 | ± 0.75 | 13 | 1.20 | 1.45 | 1.45 | 10 | 0.5 | ||
| DC-N000-16S | 16 ± 1.0 | ± 0.75 | 12 | 0.75 | 1.45 | 1.55 | 30 | 0.5 | ||
| DC-N000-20S | 20 ± 1.0 | ± 0.75 | 11 | 0.70 | 1.45 | 1.55 | 50 | 1 | ||
|
DC-N000-30S |
30 ± 1.0 | ± 0.80 | 11 | 0.60 | 1.40 | 1.45 | 50 | 1 | ||
|
1) Coupling is nominal and
relative to input power |
||||||||||
Multi-Octave-Band Directional Couplers (Stripline)
| Model
No. |
Freq. Range (GHz) |
Coupling (dB) Max (1,2) |
Coupling
Flatness (dB) Max |
Directivity (dB) Min |
Insertion
Loss (dB) Max (3) |
VSWR Max |
Power (Max Input) |
Outline Drawing |
|||
| LINE | CPL |
Avg (W) |
Peak (KW) |
||||||||
| DC-6000-6S | 0.5 - 5.8 | 6 ± 0.75 | ± 0.95 | 16 | 2.00 | 1.40 | 1.40 | 4 | 1 | Fig.1 | |
| DC-6000-10S | 10 ± 1.0 | ± 0.95 | 16 | 1.20 | 1.40 | 1.40 | 10 | 1 | |||
| DC-6000-16S | 16 ± 1.0 | ± 0.95 | 15 | 0.80 | 1.40 | 1.40 | 30 | 1 | |||
| DC-6000-20S | |||||||||||
| 20 ± 1.0 | ± 0.80 | 15 | 0.70 | 1.40 | 1.40 | 50 | 1 | ||||
| DC-R000-6S | 1 - 12 | 6 ± 0.75 | ± 0.75 | 1-8 | 8-12 | 2.00 | 1.40 | 1.40 | 4 | 1 | Fig.3 |
| 14 | 14 | ||||||||||
| DC-R000-10S | 10 ± 1.0 | ± 0.75 | 17 | 14 | 1.30 | 1.40 | 1.40 | 10 | 1 | ||
| DC-R000-16S | 16 ± 1.0 | ± 0.75 | 16 | 13 | 0.80 | 1.40 | 1.40 | 30 | 1 | ||
| DC-R000-20S | 20 ± 1.0 | ± 0.75 | 16 | 13 | 0.75 | 1.40 | 1.40 | 50 | 1 | ||
| DC-S000-6S | 2 - 18 | 6 ± 0.75 | ± 0.85 | 2-12 | 12-18 | 2.20 | 1.45 | 1.55 | 4 | 1 | Fig.3 |
| 14 | 11 | ||||||||||
| DC-S000-10S | 10 ± 1.0 | ± 0.85 | 14 | 12 | 1.40 | 1.45 | 1.55 | 10 | 1 | ||
| DC-S000-16S | 16 ± 1.0 | ± 0.85 | 15 | 12 | 0.85 | 1.45 | 1.55 | 30 | 1 | ||
|
DC-S000-20S |
20 ± 1.0 | ± 0.90 | 14 | 10 | 0.75 | 1.40 | 1.50 | 50 | 1 | ||
|
1) Coupling is nominal and
relative to input power |
|||||||||||
| All Models: | |
| 50 W | |
| SMA (female) | |
Environmental Ratings: |
||
| - Operating | -40°C to +85°C | |
| - Storage | -50°C to +100°C | |
| Mil-STD-202F, Method 103B Condition B | ||
| Mil-STD-202F, Method 213B Condition B | ||
| Mil-STD-202F, Method 204D Condition B | ||
| Mil-STD-202F, Method 105C Condition B | ||
| Mil-STD-202F, Method 107D Condition B | ||
|
|
|
|
|